Compare our flat-rate IT support plans:

Diamond IT Essentials and Diamond IT Pro are DAG Tech’s most cost effective IT plans focused on support, managed services, and onboarding.

The comprehensive plan A+ Animal includes everything from Diamond PLUS cybersecurity, compliance, e-learning and guidance.
USERS
TERM
| Diamond IT Ess $88.00 per user per month | Diamond IT Pro $106.00 per user per month | A+ Animal $152.00 per user per month | |
|---|---|---|---|
| Flat Cost Per User Plan, Unlimited Support | |||
| Professional Services Automation (PSA) | |||
| Remote Support and Helpdesk 24/7/365 (DAG Tech Service Desk) | |||
| Cloud Services (SaaS) Management | |||
| Computer Management and Monitoring, PC and Mac (RMM) | |||
| User Onboarding and Offboarding Platform (DAG Tech Setsail) | |||
| Technology Procurement Desk | |||
| Dedicated Technology Success Manager | |||
| SLA Performance Reporting | |||
| Managed Endpoint Detection and Response (SentinelOne EDR) | |||
| Network Management and Monitoring | |||
| Network Down! On-Site Response Included | |||
| Pro-active Maintenance (DAG Tech Blackjack) | |||
| Domain Registration Monitoring | |||
| SSL Certificate Monitoring | |||
| Secure DNS Hosting (Cloudflare) | |||
| State of The Technology Quarterly IT Assessment Report | |||
| Cybersecurity Threat Management | |||
| Email Spam Filtering and Spoof Protection | |||
| Foundational Security Policy Development | |||
| Microsoft 365 or Google Workspace Cloud Backup | |||
| Security Awareness Training | |||
| Phishing Prevention Training | |||
| Application E-learning Course Training | |||
| Managed Email Signature Solution (Exclaimer) | |||
| Executive VIP Priority Line |
Ready for great IT Support at a reasonable cost?
Start a DAG Tech flat-rate IT support plan today!
Why use a flat cost IT support plan?
| PRICING | A+ Animal MTM | A+ Animal 1yr | A+ Animal 3yr | Diamond IT Pro MTM | Diamond IT Pro 1yr | Diamond IT Pro 3yr | Diamond IT Ess MTM | Diamond IT Ess 1yr | Diamond IT Ess 3yr |
| 5-9 | $199 | $180 | $170 | $139 | $120 | $115 | $119 | $99 | $94 |
| 10-24 | $199 | $176 | $166 | $139 | $117 | $112 | $119 | $97 | $92 |
| 25-49 | $199 | $172 | $162 | $139 | $114 | $109 | $119 | $95 | $90 |
| 50-99 | $199 | $168 | $158 | $139 | $111 | $106 | $119 | $93 | $88 |
| 100-199 | $199 | $164 | $154 | $139 | $108 | $103 | $119 | $91 | $86 |
| 200-399 | $199 | $160 | $150 | $139 | $105 | $100 | $119 | $89 | $84 |
| 400-599 | $199 | $156 | $146 | $139 | $102 | $97 | $119 | $87 | $82 |
| 600-999 | $199 | $152 | $142 | $139 | $99 | $94 | $119 | $85 | $80 |
Request IT Services Today
Flat Fee IT Support Plans
Cost Effective Solutions
End-to-End One-Stop-Shop
DAG Tech specializes in providing technology services and IT support to businesses. Through our extensive experience, we have attained a deep level of understanding of the needs of modern businesses. Our approach involves applying superior business intelligence to complement our proficiency in IT solutions.
Partnering with DAG Tech’s Managed IT Services means we stop at nothing to keep your business secure, productive, profitable, and ahead of the curve. We help organizations all around the world thrive and achieve their goals with winning technology and turnkey solutions.






